![]() | |
Yacktman Fund | YACKXMutual Fund | |
Yacktman Fund | |
Last update 2025-04-14 | 51 Stocks (0 new) |
Value $6.08 Bil | Turnover 0 % |
Yacktman Fund Profile
The Yacktman Fund, under Yacktman Asset Management, seeks long-term capital appreciation and, to a lesser extent, current income. The Fund is non-diversified and mainly invests in common stocks of United States companies of any size, with some that pay dividends. The investment team aims to be objective, patient and diligent, and makes investment decisions based on the merits of individual securities rather than trying to forecast the market.
Yacktman Fund Investing Philosophy
Yacktman employs a disciplined investment strategy, buying growth companies at what it believes to be low prices. Yacktman believes this approach combines the best features of "growth" and "value" investing. When they purchase stocks, they generally search for companies they believe to possess one or more of the following three attributes: be a good business, have shareholder-orientated management, and a low purchase price.
Yacktman Fund's Portfolio
Yacktman Fund Current Holdings
Ticker |
---|
Ticker |
XKRX:005935 |
MSFT |
SCHW |
PG |
PEP |
XKRX:012330 |
UHAL.B |
FOX |
INGR |
JNJ |
ELV |
XTER:BNR |
KVUE |
COP |
KO |
TSN |
DIS |
XKRX:028260 |
TLN |
SYY |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
XKRX:005935 | Samsung Electronics Co Ltd | 11,800,000 | 381,935.1 | 0% | 6.280 | 0% | 0.180 | +16.46% | +16.90% | 407,101,160.1 | Hardware | |
MSFT | Microsoft Corp | 690,000 | 259,019.1 | 0% | 4.260 | 0% | 0.010 | +40.15% | +18.13% | 3,686,548.4 | Software | |
SCHW | Charles Schwab Corp | 2,800,000 | 219,184.0 | 0% | 3.600 | 0% | 0.150 | +31.91% | +25.05% | 167,070.4 | Capital Markets | |
PG | Procter & Gamble Co | 1,250,000 | 213,025.0 | 0% | 3.500 | 0% | 0.050 | +0.84% | -4.15% | 372,137.4 | Consumer Packaged Goods | |
PEP | PepsiCo Inc | 1,200,000 | 179,928.0 | 0% | 2.960 | 0% | 0.090 | -2.84% | -9.57% | 184,862.7 | Beverages - Non-Alcoholic | |
XKRX:012330 | Hyundai Mobis Co Ltd | 1,000,000 | 177,954.6 | 0% | 2.930 | 0% | 1.110 | +18.51% | +26.87% | 26,649,493.5 | Vehicles & Parts | |
UHAL.B | U-Haul Holding Co | 2,950,000 | 174,581.0 | 0% | 2.870 | 0% | 1.570 | +8.30% | -11.47% | 11,210.4 | Business Services | |
FOX | Fox Corp | 3,100,000 | 163,401.0 | 0% | 2.690 | 0% | 0.680 | +15.80% | +11.48% | 23,774.9 | Media - Diversified | |
INGR | Ingredion Inc | 950,000 | 128,449.5 | 0% | 2.110 | 0% | 1.480 | +11.85% | +1.37% | 8,810.8 | Consumer Packaged Goods | |
JNJ | Johnson & Johnson | 767,682 | 127,312.4 | 0% | 2.090 | 0% | 0.030 | +5.02% | +9.79% | 375,792.6 | Drug Manufacturers | |
ELV | Elevance Health Inc | 290,000 | 126,138.4 | 0% | 2.070 | 0% | 0.130 | -18.75% | -4.69% | 78,758.5 | Healthcare Plans | |
XTER:BNR | Brenntag SE | 1,850,000 | 119,912.6 | 0% | 1.970 | 0% | 1.280 | +4.74% | -1.20% | 7,964.3 | Chemicals | |
KVUE | Kenvue Inc | 5,000,000 | 119,900.0 | 0% | 1.970 | 0% | 0.260 | -2.86% | -1.25% | 39,732.5 | Consumer Packaged Goods | |
COP | ConocoPhillips | 1,090,000 | 114,471.8 | 0% | 1.880 | 0% | 0.090 | +17.02% | -1.67% | 121,084.1 | Oil & Gas | |
KO | Coca-Cola Co | 1,300,000 | 93,106.0 | 0% | 1.530 | 0% | 0.030 | +3.31% | +14.37% | 302,095.0 | Beverages - Non-Alcoholic | |
TSN | Tyson Foods Inc | 1,400,000 | 89,334.0 | 0% | 1.470 | 0% | 0.390 | -2.25% | -1.08% | 19,895.7 | Consumer Packaged Goods | |
DIS | The Walt Disney Co | 900,000 | 88,830.0 | 0% | 1.460 | 0% | 0.050 | +50.50% | +10.46% | 220,170.0 | Media - Diversified | |
XKRX:028260 | Samsung C&T Corp | 1,000,000 | 79,875.6 | 0% | 1.310 | 0% | 0.610 | +45.01% | +41.72% | 26,560,270.4 | Construction | |
TLN | Talen Energy Corp | 400,000 | 79,868.0 | 0% | 1.310 | 0% | 0.880 | +51.38% | +37.21% | 12,580.7 |
Utilities - Independent Power Producers
Utilities - Independent Power Producers
| |
SYY | Sysco Corp | 920,000 | 69,036.8 | 0% | 1.140 | 0% | 0.190 | +13.69% | +2.49% | 37,214.4 | Retail - Defensive |
Total 55